McHenry County Illnois Real Estate Statistics
MRED Closed Statistics for McHCAR
(Detached homes, attached homes, and two to four units)
# Sold Properties Avg Sales Price Avg Days on Market Total Volume
Mar '07 325 $250,809 142 $81,512,925
Apr '07 372 $258,999 135 $96,347,628
May '07 421 $264,597 128 $111,395,337
Jun '07 507 $266,308 121 $135,018,156
Jul '07 475 $261,035 130 $123,991,625
Aug '07 462 $263,176 126 $121,587,312
Sep '07 302 $262,872 138 $79,387,344
Oct '07 283 $251,050 142 $71,047,150
Nov '07 264 $255,719 156 $67,509,816
Dec '07 219 $249,287 148 $54,593,853
Jan '08 157 $229,649 137 $36,054,893
Feb '08 214 $239,524 176 $51,258,136
Mar '08 232 $240,978 171 $55,906,896
Apr '08 259 $229,030 196 $59,318,770
May '08 288 $252,610 160 $72,751,680
June '08 337 $241,343 160 $81,332,591
Jul '08 332 $230,922 164 $76,666,104
Aug '08 266 $234,326 180 $62,330,716
Sep '08 280 $231,646 169 $64,860,880
Oct '08 238 $225,618 165 $53,697,084
Nov '08 162 $204,881 176 $33,190,722
Dec '08 169 $225,287 169 $38,073,503
Jan '09 116 $198,330 201 $23,006,280
Feb '09 152 $194,831 172 $29,614,312
Mar '09 188 $196,831 198 $37,004,228
Apr.'09 221 $198,850 199 $43,945,897
May '09 238 $210,383 195 $50,071,216
June '09 279 $217,471 174 $60,674,387
Jul '09 282 $215,806 185 $60,857,355
Aug '09 261 $217,789 199 $56,843,012
Sep '09 293 $198,332 208 $58,111,398
Oct '09 335 $199,504 191 $66,833,843
Nov '09 264 $191,636 169 $50,591,842
Dec '09 258 $198,224 168 $51,141,707
Jan '10 152 $193,497 162 $29,411,515
Statistics provided by MRED covering McHCAR’s geographical area
including Alden, Algonquin, Cary, Oakwood Hills, Chemung, Harvard,
Lawrence, Crystal Lake, Lakewood, Prairie Grove, Fox River Grove,
Bull Valley, Greenwood, Woodstock, Harmony, Marengo, Hebron,
Huntley, Holiday Hills, Johnsburg, McHenry, Lake Moor, McCullom
Lake, Sunnyside, Ringwood, Lake In The Hills, Richmond, Solon Mills,
Spring Grove, Union, and Wonder Lake. This information is deemed
reliable but is not, however, guaranteed.
