Illinois Association of REALTORS Quarterly Housing Survey by County
County Q4 2007 Q4 2008 Q4 2009
%
2007 -2008 2008 -2009
Q4 Median 2008 Q4 2009 % Change Median Average 2008 2009 % Average Price Change % Q4 Median Q4 Price Q4 Average Price Q4
ADAMS 173 128 154 -26.0% 20.3 % $93,250 $96,000 2.9 % $123,806 $115,250 -6.9 %
ALEXANDER 6 5 4 -16.7% -20.0 % $52,000 $43,500 -16.3 % $74,300 $47,125 -36.6 %
BOND 20 20 27 0.0% 35.0 % $98,000 $77,400 -21.0 % $108,582 $89,688 -17.4 %
BOONE 221 175 190 -20.8% 8.6 % $155,000 $135,062 -12.9 % $188,663 $158,991 -15.7 %
BROWN 2 5 5 150.0% 0.0 % $80,000 $86,000 7.5 % $76,600 $125,250 63.5 %
BUREAU 65 60 71 -7.7% 18.3 % $93,000 $85,000 -8.6 % $102,831 $93,446 -9.1 %
CALHOUN 2 2 2 0.0% 0.0 % $47,700 $83,000 74.0 % $47,700 $83,000 74.0 %
CARROLL 52 35 39 -32.7% 11.4 % $64,000 $59,500 -7.0 % $131,494 $125,771 -4.4 %
CASS 6 5 5 -16.7% 0.0 % $85,000 $69,000 -18.8 % $83,200 $82,700 -0.6 %
CHAMPAIGN 391 286 432 -26.9% 51.0 % $135,750 $143,950 6.0 % $151,445 $158,650 4.8 %
CHRISTIAN 87 81 91 -6.9% 12.3 % $65,000 $77,000 18.5 % $78,888 $87,635 11.1 %
CLARK 19 24 31 26.3% 29.2 % $75,500 $65,000 -13.9 % $81,279 $80,558 -0.9 %
CLAY 10 23 15 130.0% -34.8 % $45,000 $59,000 31.1 % $58,560 $65,020 11.0 %
CLINTON 61 44 72 -27.9% 63.6 % $97,300 $121,250 24.6 % $97,760 $127,957 30.9 %
COLES 84 101 92 20.2% -8.9 % $75,500 $75,000 -0.7 % $91,925 $82,348 -10.4 %
COOK 10,035 7,952 11,542 -20.8% 45.1 % $216,502 $190,000 -12.2 % $290,711 $247,694 -14.8 %
CRAWFORD 0 4 5 0.0% 25.0 % $62,850 $59,000 -6.1 % $58,925 $93,500 58.7 %
CUMBERLAND 17 11 15 -35.3% 36.4 % $54,000 $71,500 32.4 % $53,409 $77,497 45.1 %
DE KALB 286 212 204 -25.9% -3.8 % $170,000 $158,500 -6.8 % $187,509 $160,993 -14.1 %
DEWITT 36 41 40 13.9% -2.4 % $103,500 $79,500 -23.2 % $104,473 $101,697 -2.7 %
DOUGLAS 33 34 30 3.0% -11.8 % $95,750 $73,825 -22.9 % $98,617 $82,258 -16.6 %
DU PAGE 1,840 1,528 2,271 -17.0% 48.6 % $249,700 $218,200 -12.6 % $317,523 $279,770 -11.9 %
EDGAR 29 22 24 -24.1% 9.1 % $62,450 $76,250 22.1 % $76,561 $76,617 0.1 %
EFFINGHAM 53 76 82 43.4% 7.9 % $83,750 $97,250 16.1 % $110,081 $124,235 12.9 %
FAYETTE 23 21 30 -8.7% 42.9 % $60,000 $56,750 -5.4 % $95,702 $79,185 -17.3 %
FORD 48 39 46 -18.8% 17.9 % $74,500 $78,000 4.7 % $82,532 $91,629 11.0 %
FRANKLIN 80 56 67 -30.0% 19.6 % $51,000 $40,000 -21.6 % $60,188 $53,052 -11.9 %
FULTON 85 66 69 -22.4% 4.5 % $46,950 $67,000 42.7 % $57,356 $76,225 32.9 %
GALLATIN 2 3 1 50.0% -66.7 % $15,000 $45,000 200.0 % $18,966 $45,000 137.3 %
GREENE 13 13 16 0.0% 23.1 % $49,000 $58,500 19.4 % $58,146 $77,665 33.6 %
GRUNDY 122 82 122 -32.8% 48.8 % $167,500 $144,450 -13.8 % $182,666 $153,786 -15.8 %
HAMILTON 0 2 3 0.0% 50.0 % $39,500 $42,000 6.3 % $39,500 $71,666 81.4 %
HANCOCK 5 3 7 -40.0% 133.3 % $39,900 $39,500 -1.0 % $118,966 $57,071 -52.0 %
HARDIN 0 0 3 0.0% 0.0 % $0 $25,000 0.0 % $0 $27,166 0.0 %
HENDERSON 2 4 5 100.0% 25.0 % $42,450 $113,500 167.4 % $40,075 $112,700 181.2 %
HENRY 95 47 44 -50.5% -6.4 % $52,000 $47,000 -9.6 % $51,205 $51,804 1.2 %
IROQUOIS 75 51 49 -32.0% -3.9 % $63,000 $67,000 6.3 % $82,621 $76,950 -6.9 %
JACKSON 86 56 79 -34.9% 41.1 % $78,250 $88,000 12.5 % $91,866 $101,067 10.0 %
JASPER 8 7 9 -12.5% 28.6 % $50,000 $63,800 27.6 % $72,378 $82,188 13.6 %
JEFFERSON 70 74 67 5.7% -9.5 % $77,500 $92,500 19.4 % $87,819 $105,032 19.6 %
JERSEY 57 40 35 -29.8% -12.5 % $72,000 $87,000 20.8 % $83,543 $107,797 29.0 %
JO DAVIES 68 47 71 -30.9% 51.1 % $165,900 $145,000 -12.6 % $182,976 $174,551 -4.6 %
JOHNSON 23 19 18 -17.4% -5.3 % $75,000 $84,750 13.0 % $91,324 $95,272 4.3 %
KANE 1,035 816 1,231 -21.2% 50.9 % $202,500 $174,500 -13.8 % $243,105 $208,026 -14.4 %
KANKAKEE 384 354 403 -7.8% 13.8 % $124,950 $128,000 2.4 % $128,328 $134,957 5.2 %
2/4/2010 1 3:57:36PM
Information is based on a survey of multiple listing service (MLS) sales reported by participating Illinois REALTORS® local boards/associations. The
Chicagoland PMSA, as defined by the U.S. Census Bureau, includes the counties of Cook, DeKalb, DuPage, Grundy, Kane, Kendall, Lake, McHenry, and Will.
If no sales were reported in a specific county, that county is not included in this report. Source: Illinois Association of REALTORS®.
All Sales Q4 2009
Illinois Association of REALTORS Quarterly Housing Survey by County
County Q4 2007 Q4 2008 Q4 2009
%
2007 -2008 2008 -2009
Q4 Median
2008
Q4
2009
% Change
Median
Average
2008 2009
% Average
Price
Change
% Q4 Median Q4 Price Q4
Average
Price Q4
KENDALL 338 270 410 -20.1% 51.9 % $214,500 $170,000 -20.7 % $229,893 $179,720 -21.8 %
KNOX 139 95 124 -31.7% 30.5 % $60,000 $62,600 4.3 % $72,304 $76,703 6.1 %
LA SALLE 348 184 295 -47.1% 60.3 % $104,250 $95,000 -8.9 % $118,963 $110,324 -7.3 %
LAKE 1,514 1,199 1,629 -20.8% 35.9 % $214,000 $195,000 -8.9 % $305,984 $275,693 -9.9 %
LEE 93 96 115 3.2% 19.8 % $75,500 $87,000 15.2 % $91,763 $99,422 8.3 %
LIVINGSTON 73 45 55 -38.4% 22.2 % $97,000 $89,000 -8.2 % $105,146 $97,190 -7.6 %
LOGAN 68 77 85 13.2% 10.4 % $65,900 $75,000 13.8 % $69,704 $77,510 11.2 %
MACON 311 242 230 -22.2% -5.0 % $78,875 $85,000 7.8 % $100,335 $101,246 0.9 %
MACOUPIN 85 79 93 -7.1% 17.7 % $65,000 $72,500 11.5 % $68,961 $82,524 19.7 %
MADISON 723 538 739 -25.6% 37.4 % $108,875 $112,550 3.4 % $126,938 $126,894 0.0 %
MARION 95 91 95 -4.2% 4.4 % $60,000 $47,500 -20.8 % $71,623 $59,076 -17.5 %
MARSHALL 17 8 14 -52.9% 75.0 % $114,500 $83,500 -27.1 % $121,000 $104,850 -13.3 %
MASON 8 5 6 -37.5% 20.0 % $40,000 $76,950 92.4 % $38,783 $87,633 126.0 %
MASSAC 40 24 28 -40.0% 16.7 % $76,750 $74,170 -3.4 % $96,339 $70,615 -26.7 %
MCDONOUGH 36 30 40 -16.7% 33.3 % $74,550 $79,300 6.4 % $95,870 $101,237 5.6 %
MCHENRY 724 548 810 -24.3% 47.8 % $190,000 $172,850 -9.0 % $234,876 $194,338 -17.3 %
MCLEAN 464 379 493 -18.3% 30.1 % $161,750 $146,000 -9.7 % $179,441 $170,724 -4.9 %
MENARD 34 18 31 -47.1% 72.2 % $117,500 $118,000 0.4 % $122,383 $137,641 12.5 %
MERCER 36 13 7 -63.9% -46.2 % $82,500 $95,000 15.2 % $100,957 $91,542 -9.3 %
MONROE 78 68 75 -12.8% 10.3 % $185,000 $169,250 -8.5 % $197,706 $184,477 -6.7 %
MONTGOMERY 60 47 61 -21.7% 29.8 % $55,500 $68,500 23.4 % $68,512 $85,253 24.4 %
MORGAN 83 58 83 -30.1% 43.1 % $87,750 $82,900 -5.5 % $103,570 $98,342 -5.0 %
MOULTRIE 14 23 25 64.3% 8.7 % $85,000 $76,300 -10.2 % $85,085 $89,489 5.2 %
OGLE 151 157 119 4.0% -24.2 % $135,500 $124,900 -7.8 % $161,762 $136,536 -15.6 %
PEORIA 592 532 573 -10.1% 7.7 % $108,750 $110,000 1.1 % $140,690 $130,112 -7.5 %
PERRY 35 26 27 -25.7% 3.8 % $55,000 $52,000 -5.5 % $61,796 $67,807 9.7 %
PIATT 42 36 39 -14.3% 8.3 % $84,900 $100,000 17.8 % $103,758 $118,217 13.9 %
PIKE 7 1 3 -85.7% 200.0 % $20,000 $31,750 58.8 % $20,000 $35,583 77.9 %
POPE 0 4 0 0.0% -100.0 % $91,500 $0 -100.0 % $112,500 $0 -100.0 %
PULASKI 2 2 3 0.0% 50.0 % $19,000 $39,900 110.0 % $19,000 $34,133 79.6 %
PUTNAM 11 6 13 -45.5% 116.7 % $92,375 $122,500 32.6 % $113,541 $109,692 -3.4 %
RANDOLPH 27 33 41 22.2% 24.2 % $72,000 $69,000 -4.2 % $81,148 $81,881 0.9 %
RICHLAND 3 0 0 -100.0% 0.0 % $0 $0 0.0 % $0 $0 0.0 %
ROCK ISLAND 354 277 356 -21.8% 28.5 % $89,500 $94,250 5.3 % $103,451 $106,177 2.6 %
SAINT CLAIR 567 516 669 -9.0% 29.7 % $117,875 $115,000 -2.4 % $131,622 $122,253 -7.1 %
SALINE 14 13 22 -7.1% 69.2 % $38,500 $64,250 66.9 % $43,423 $89,147 105.3 %
SANGAMON 588 456 659 -22.4% 44.5 % $106,375 $115,000 8.1 % $120,620 $135,470 12.3 %
SCHUYLER 0 0 2 0.0% 0.0 % $0 $99,000 0.0 % $0 $99,000 0.0 %
SCOTT 5 8 6 60.0% -25.0 % $92,450 $106,000 14.7 % $98,425 $111,500 13.3 %
SHELBY 31 28 37 -9.7% 32.1 % $72,450 $72,000 -0.6 % $86,575 $88,716 2.5 %
STARK 13 9 13 -30.8% 44.4 % $66,000 $67,500 2.3 % $64,500 $66,953 3.8 %
STEPHENSON 135 132 115 -2.2% -12.9 % $85,500 $79,500 -7.0 % $106,485 $93,408 -12.3 %
TAZEWELL 447 328 422 -26.6% 28.7 % $121,000 $119,450 -1.3 % $137,518 $134,569 -2.1 %
UNION 27 19 34 -29.6% 78.9 % $82,000 $74,000 -9.8 % $106,830 $90,192 -15.6 %
VERMILION 43 128 123 197.7% -3.9 % $47,450 $60,000 26.4 % $62,369 $69,261 11.1 %
2/4/2010 2 3:57:36PM
Information is based on a survey of multiple listing service (MLS) sales reported by participating Illinois REALTORS® local boards/associations. The
Chicagoland PMSA, as defined by the U.S. Census Bureau, includes the counties of Cook, DeKalb, DuPage, Grundy, Kane, Kendall, Lake, McHenry, and Will.
If no sales were reported in a specific county, that county is not included in this report. Source: Illinois Association of REALTORS®.
All Sales Q4 2009
Illinois Association of REALTORS Quarterly Housing Survey by County
County Q4 2007 Q4 2008 Q4 2009
%
2007 -2008 2008 -2009
Q4 Median
2008
Q4
2009
% Change
Median
Average
2008 2009
% Average
Price
Change
% Q4 Median Q4 Price Q4
Average
Price Q4
WARREN 26 16 14 -38.5% -12.5 % $42,000 $54,250 29.2 % $59,715 $60,642 1.6 %
WASHINGTON 26 19 28 -26.9% 47.4 % $74,900 $88,750 18.5 % $103,860 $106,833 2.9 %
WAYNE 3 2 3 -33.3% 50.0 % $44,000 $145,900 231.6 % $44,000 $180,800 310.9 %
WHITE 8 9 16 12.5% 77.8 % $68,500 $59,750 -12.8 % $77,527 $72,409 -6.6 %
WHITESIDE 184 160 155 -13.0% -3.1 % $80,000 $82,500 3.1 % $88,539 $334,137 277.4 %
WILL 1,472 1,158 1,728 -21.3% 49.2 % $192,725 $172,950 -10.3 % $227,694 $202,191 -11.2 %
WILLIAMSON 139 142 161 2.2% 13.4 % $83,500 $97,000 16.2 % $105,158 $103,945 -1.2 %
WINNEBAGO 1,256 876 997 -30.3% 13.8 % $113,000 $105,900 -6.3 % $122,746 $113,224 -7.8 %
WOODFORD 85 82 83 -3.5% 1.2 % $133,500 $125,000 -6.4 % $169,751 $153,809 -9.4 %
Chicagoland PMSA 17,366 13,765 19,947 -20.7% 44.9 % $215,000 $187,000 -13.0 % $281,245 $242,218 -13.9 %
Total 27,483 21,986 29,822 -20.0% 35.6 % $163,950 $155,000 -5.5 % $220,809 $202,637 -8.2 %
2/4/2010 3 3:57:36PM
Information is based on a survey of multiple listing service (MLS) sales reported by participating Illinois REALTORS® local boards/associations. The
Chicagoland PMSA, as defined by the U.S. Census Bureau, includes the counties of Cook, DeKalb, DuPage, Grundy, Kane, Kendall, Lake, McHenry, and Will.
If no sales were reported in a specific county, that county is not included in this report. Source: Illinois Association of REALTORS®.
Single Home Sales Q4 2009
Illinois Association of REALTORS Quarterly Housing Survey by County
County Q4 2007 Q4 2008 Q4 2009
%
2007 -2008 2008 -2009
Q4 Median
2008
Q4
2009
% Change
Median
Average
2008 2009
% Average
Price
Change
% Q4 Median Q4 Price Q4
Average
Price Q4
ADAMS 173 128 154 -26.0% 20.3 % $93,250 $96,000 2.9 % $123,806 $115,250 -6.9 %
ALEXANDER 6 5 4 -16.7% -20.0 % $52,000 $43,500 -16.3 % $74,300 $47,125 -36.6 %
BOND 20 20 27 0.0% 35.0 % $98,000 $77,400 -21.0 % $108,582 $89,688 -17.4 %
BOONE 201 174 176 -13.4% 1.1 % $155,000 $135,062 -12.9 % $189,063 $160,331 -15.2 %
BROWN 2 5 5 150.0% 0.0 % $80,000 $86,000 7.5 % $76,600 $125,250 63.5 %
BUREAU 61 60 70 -1.6% 16.7 % $93,000 $85,000 -8.6 % $102,831 $93,439 -9.1 %
CALHOUN 2 2 2 0.0% 0.0 % $47,700 $83,000 74.0 % $47,700 $83,000 74.0 %
CARROLL 51 35 39 -31.4% 11.4 % $64,000 $59,500 -7.0 % $131,494 $125,771 -4.4 %
CASS 6 5 5 -16.7% 0.0 % $85,000 $69,000 -18.8 % $83,200 $82,700 -0.6 %
CHAMPAIGN 387 286 432 -26.1% 51.0 % $135,750 $143,950 6.0 % $151,445 $158,650 4.8 %
CHRISTIAN 87 81 91 -6.9% 12.3 % $65,000 $77,000 18.5 % $78,888 $87,635 11.1 %
CLARK 19 24 31 26.3% 29.2 % $75,500 $65,000 -13.9 % $81,279 $80,558 -0.9 %
CLAY 10 23 15 130.0% -34.8 % $45,000 $59,000 31.1 % $58,560 $65,020 11.0 %
CLINTON 61 44 72 -27.9% 63.6 % $97,300 $121,250 24.6 % $97,760 $127,957 30.9 %
COLES 84 101 92 20.2% -8.9 % $75,500 $75,000 -0.7 % $91,925 $82,348 -10.4 %
COOK 4,531 4,413 6,386 -2.6% 44.7 % $194,000 $175,000 -9.8 % $281,290 $237,060 -15.7 %
CRAWFORD 0 4 5 0.0% 25.0 % $62,850 $59,000 -6.1 % $58,925 $93,500 58.7 %
CUMBERLAND 17 11 15 -35.3% 36.4 % $54,000 $71,500 32.4 % $53,409 $77,497 45.1 %
DE KALB 209 188 169 -10.0% -10.1 % $170,000 $162,250 -4.6 % $190,595 $165,920 -12.9 %
DEWITT 36 41 40 13.9% -2.4 % $103,500 $79,500 -23.2 % $104,473 $101,697 -2.7 %
DOUGLAS 33 34 30 3.0% -11.8 % $95,750 $73,825 -22.9 % $98,617 $82,258 -16.6 %
DU PAGE 1,066 951 1,426 -10.8% 49.9 % $305,000 $265,500 -13.0 % $393,323 $343,021 -12.8 %
EDGAR 29 22 24 -24.1% 9.1 % $62,450 $76,250 22.1 % $76,561 $76,617 0.1 %
EFFINGHAM 53 76 82 43.4% 7.9 % $83,750 $97,250 16.1 % $110,081 $124,235 12.9 %
FAYETTE 23 21 30 -8.7% 42.9 % $60,000 $56,750 -5.4 % $95,702 $79,185 -17.3 %
FORD 48 39 46 -18.8% 17.9 % $74,500 $78,000 4.7 % $82,532 $91,629 11.0 %
FRANKLIN 80 56 67 -30.0% 19.6 % $51,000 $40,000 -21.6 % $60,188 $53,052 -11.9 %
FULTON 84 66 68 -21.4% 3.0 % $46,950 $66,250 41.1 % $57,356 $76,345 33.1 %
GALLATIN 2 3 1 50.0% -66.7 % $15,000 $45,000 200.0 % $18,966 $45,000 137.3 %
GREENE 13 13 16 0.0% 23.1 % $49,000 $58,500 19.4 % $58,146 $77,665 33.6 %
GRUNDY 96 69 95 -28.1% 37.7 % $175,000 $150,000 -14.3 % $186,845 $158,062 -15.4 %
HAMILTON 0 2 3 0.0% 50.0 % $39,500 $42,000 6.3 % $39,500 $71,666 81.4 %
HANCOCK 5 3 7 -40.0% 133.3 % $39,900 $39,500 -1.0 % $118,966 $57,071 -52.0 %
HARDIN 0 0 3 0.0% 0.0 % $0 $25,000 0.0 % $0 $27,166 0.0 %
HENDERSON 2 4 5 100.0% 25.0 % $42,450 $113,500 167.4 % $40,075 $112,700 181.2 %
HENRY 95 47 44 -50.5% -6.4 % $52,000 $47,000 -9.6 % $51,205 $51,804 1.2 %
IROQUOIS 75 51 49 -32.0% -3.9 % $63,000 $67,000 6.3 % $82,621 $76,950 -6.9 %
JACKSON 86 56 79 -34.9% 41.1 % $78,250 $88,000 12.5 % $91,866 $101,067 10.0 %
JASPER 8 7 9 -12.5% 28.6 % $50,000 $63,800 27.6 % $72,378 $82,188 13.6 %
JEFFERSON 70 74 67 5.7% -9.5 % $77,500 $92,500 19.4 % $87,819 $105,032 19.6 %
JERSEY 57 40 35 -29.8% -12.5 % $72,000 $87,000 20.8 % $83,543 $107,797 29.0 %
JO DAVIES 66 46 69 -30.3% 50.0 % $167,950 $146,000 -13.1 % $183,497 $176,466 -3.8 %
JOHNSON 23 19 18 -17.4% -5.3 % $75,000 $84,750 13.0 % $91,324 $95,272 4.3 %
KANE 794 652 965 -17.9% 48.0 % $225,000 $190,000 -15.6 % $258,888 $220,662 -14.8 %
KANKAKEE 378 350 399 -7.4% 14.0 % $124,900 $127,900 2.4 % $128,168 $135,026 5.4 %
2/4/2010 1 4:07:21PM
Information is based on a survey of multiple listing service (MLS) sales reported by participating Illinois REALTORS® local boards/associations. The
Chicagoland PMSA, as defined by the U.S. Census Bureau, includes the counties of Cook, DeKalb, DuPage, Grundy, Kane, Kendall, Lake, McHenry, and Will.
If no sales were reported in a specific county, that county is not included in this report. Source: Illinois Association of REALTORS®.
Single Home Sales Q4 2009
Illinois Association of REALTORS Quarterly Housing Survey by County
County Q4 2007 Q4 2008 Q4 2009
%
2007 -2008 2008 -2009
Q4 Median
2008
Q4
2009
% Change
Median
Average
2008 2009
% Average
Price
Change
% Q4 Median Q4 Price Q4
Average
Price Q4
KENDALL 226 214 290 -5.3% 35.5 % $231,745 $199,000 -14.1 % $249,852 $202,225 -19.1 %
KNOX 139 95 124 -31.7% 30.5 % $60,000 $62,600 4.3 % $72,304 $76,703 6.1 %
LA SALLE 334 176 282 -47.3% 60.2 % $104,000 $94,800 -8.8 % $118,326 $110,012 -7.0 %
LAKE 1,131 934 1,247 -17.4% 33.5 % $240,000 $219,000 -8.8 % $335,515 $303,089 -9.7 %
LEE 68 95 114 39.7% 20.0 % $74,000 $86,250 16.6 % $91,044 $99,004 8.7 %
LIVINGSTON 72 45 54 -37.5% 20.0 % $97,000 $87,750 -9.5 % $105,146 $97,323 -7.4 %
LOGAN 68 77 85 13.2% 10.4 % $65,900 $75,000 13.8 % $69,704 $77,510 11.2 %
MACON 311 242 230 -22.2% -5.0 % $78,875 $85,000 7.8 % $100,335 $101,246 0.9 %
MACOUPIN 85 79 93 -7.1% 17.7 % $65,000 $72,500 11.5 % $68,961 $82,524 19.7 %
MADISON 723 538 739 -25.6% 37.4 % $108,875 $112,550 3.4 % $126,938 $126,894 0.0 %
MARION 95 91 95 -4.2% 4.4 % $60,000 $47,500 -20.8 % $71,623 $59,076 -17.5 %
MARSHALL 17 7 14 -58.8% 100.0 % $120,000 $83,500 -30.4 % $126,500 $104,850 -17.1 %
MASON 8 5 6 -37.5% 20.0 % $40,000 $76,950 92.4 % $38,783 $87,633 126.0 %
MASSAC 40 24 28 -40.0% 16.7 % $76,750 $74,170 -3.4 % $96,339 $70,615 -26.7 %
MCDONOUGH 36 30 40 -16.7% 33.3 % $74,550 $79,300 6.4 % $95,870 $101,237 5.6 %
MCHENRY 560 439 646 -21.6% 47.2 % $212,000 $184,750 -12.9 % $253,323 $206,620 -18.4 %
MCLEAN 464 379 493 -18.3% 30.1 % $161,750 $146,000 -9.7 % $179,441 $170,724 -4.9 %
MENARD 34 18 31 -47.1% 72.2 % $117,500 $118,000 0.4 % $122,383 $137,641 12.5 %
MERCER 36 13 7 -63.9% -46.2 % $82,500 $95,000 15.2 % $100,957 $91,542 -9.3 %
MONROE 78 68 75 -12.8% 10.3 % $185,000 $169,250 -8.5 % $197,706 $184,477 -6.7 %
MONTGOMERY 60 47 61 -21.7% 29.8 % $55,500 $68,500 23.4 % $68,512 $85,253 24.4 %
MORGAN 76 56 83 -26.3% 48.2 % $83,250 $82,900 -0.4 % $103,966 $98,342 -5.4 %
MOULTRIE 14 23 25 64.3% 8.7 % $85,000 $76,300 -10.2 % $85,085 $89,489 5.2 %
OGLE 129 153 116 18.6% -24.2 % $135,500 $122,950 -9.3 % $161,498 $136,262 -15.6 %
PEORIA 545 496 534 -9.0% 7.7 % $108,450 $106,950 -1.4 % $140,743 $127,878 -9.1 %
PERRY 35 26 27 -25.7% 3.8 % $55,000 $52,000 -5.5 % $61,796 $67,807 9.7 %
PIATT 41 36 39 -12.2% 8.3 % $84,900 $100,000 17.8 % $103,758 $118,217 13.9 %
PIKE 7 1 3 -85.7% 200.0 % $20,000 $31,750 58.8 % $20,000 $35,583 77.9 %
POPE 0 4 0 0.0% -100.0 % $91,500 $0 -100.0 % $112,500 $0 -100.0 %
PULASKI 2 2 3 0.0% 50.0 % $19,000 $39,900 110.0 % $19,000 $34,133 79.6 %
PUTNAM 11 6 13 -45.5% 116.7 % $92,375 $122,500 32.6 % $113,541 $109,692 -3.4 %
RANDOLPH 27 33 41 22.2% 24.2 % $72,000 $69,000 -4.2 % $81,148 $81,881 0.9 %
RICHLAND 3 0 0 -100.0% 0.0 % $0 $0 0.0 % $0 $0 0.0 %
ROCK ISLAND 354 277 356 -21.8% 28.5 % $89,500 $94,250 5.3 % $103,451 $106,177 2.6 %
SAINT CLAIR 567 516 669 -9.0% 29.7 % $117,875 $115,000 -2.4 % $131,622 $122,253 -7.1 %
SALINE 14 13 22 -7.1% 69.2 % $38,500 $64,250 66.9 % $43,423 $89,147 105.3 %
SANGAMON 562 442 624 -21.4% 41.2 % $106,250 $117,500 10.6 % $120,703 $136,989 13.5 %
SCHUYLER 0 0 2 0.0% 0.0 % $0 $99,000 0.0 % $0 $99,000 0.0 %
SCOTT 5 8 6 60.0% -25.0 % $92,450 $106,000 14.7 % $98,425 $111,500 13.3 %
SHELBY 31 28 37 -9.7% 32.1 % $72,450 $72,000 -0.6 % $86,575 $88,716 2.5 %
STARK 13 9 13 -30.8% 44.4 % $66,000 $67,500 2.3 % $64,500 $66,953 3.8 %
STEPHENSON 127 129 110 1.6% -14.7 % $85,500 $78,250 -8.5 % $106,160 $92,372 -13.0 %
TAZEWELL 422 313 405 -25.8% 29.4 % $120,000 $117,500 -2.1 % $136,939 $134,676 -1.7 %
UNION 27 19 34 -29.6% 78.9 % $82,000 $74,000 -9.8 % $106,830 $90,192 -15.6 %
VERMILION 43 128 123 197.7% -3.9 % $47,450 $60,000 26.4 % $62,369 $69,261 11.1 %
2/4/2010 2 4:07:21PM
Information is based on a survey of multiple listing service (MLS) sales reported by participating Illinois REALTORS® local boards/associations. The
Chicagoland PMSA, as defined by the U.S. Census Bureau, includes the counties of Cook, DeKalb, DuPage, Grundy, Kane, Kendall, Lake, McHenry, and Will.
If no sales were reported in a specific county, that county is not included in this report. Source: Illinois Association of REALTORS®.
Single Home Sales Q4 2009
Illinois Association of REALTORS Quarterly Housing Survey by County
County Q4 2007 Q4 2008 Q4 2009
%
2007 -2008 2008 -2009
Q4 Median
2008
Q4
2009
% Change
Median
Average
2008 2009
% Average
Price
Change
% Q4 Median Q4 Price Q4
Average
Price Q4
WARREN 26 16 14 -38.5% -12.5 % $42,000 $54,250 29.2 % $59,715 $60,642 1.6 %
WASHINGTON 26 19 28 -26.9% 47.4 % $74,900 $88,750 18.5 % $103,860 $106,833 2.9 %
WAYNE 3 2 3 -33.3% 50.0 % $44,000 $145,900 231.6 % $44,000 $180,800 310.9 %
WHITE 8 9 16 12.5% 77.8 % $68,500 $59,750 -12.8 % $77,527 $72,409 -6.6 %
WHITESIDE 150 160 154 6.7% -3.8 % $80,000 $82,250 2.8 % $88,539 $335,723 279.2 %
WILL 1,138 901 1,330 -20.8% 47.6 % $215,000 $186,000 -13.5 % $245,022 $217,588 -11.2 %
WILLIAMSON 139 142 161 2.2% 13.4 % $83,500 $97,000 16.2 % $105,158 $103,945 -1.2 %
WINNEBAGO 1,154 807 918 -30.1% 13.8 % $113,000 $105,700 -6.5 % $121,152 $113,015 -6.7 %
WOODFORD 84 74 80 -11.9% 8.1 % $133,500 $124,750 -6.6 % $173,302 $154,171 -11.0 %
Chicagoland PMSA 9,751 8,761 12,554 -10.2% 43.3 % $219,000 $190,000 -13.2 % $288,976 $248,405 -14.0 %
Total 19,517 16,815 22,210 -13.8% 32.1 % $149,900 $145,000 -3.3 % $207,666 $193,713 -6.7 %
2/4/2010 3 4:07:21PM
Information is based on a survey of multiple listing service (MLS) sales reported by participating Illinois REALTORS® local boards/associations. The
Chicagoland PMSA, as defined by the U.S. Census Bureau, includes the counties of Cook, DeKalb, DuPage, Grundy, Kane, Kendall, Lake, McHenry, and Will.
If no sales were reported in a specific county, that county is not included in this report. Source: Illinois Association of REALTORS®.
Condo Sales Q4 2009
Illinois Association of REALTORS Quarterly Housing Survey by County
County Q4 2007 Q4 2008 Q4 2009
%
2007 -2008 2008 -2009
Q4 Median
2008
Q4
2009
% Change
Median
Average
2008 2009
% Average
Price
Change
% Q4 Median Q4 Price Q4
Average
Price Q4
BOONE 20 1 14 -95.0% 1,300.0 % $119,000 $133,500 12.2 % $119,000 $142,142 19.4 %
BUREAU 4 0 1 -100.0% 0.0 % $0 $94,000 0.0 % $0 $94,000 0.0 %
CARROLL 1 0 0 -100.0% 0.0 % $0 $0 0.0 % $0 $0 0.0 %
CHAMPAIGN 4 0 0 -100.0% 0.0 % $0 $0 0.0 % $0 $0 0.0 %
COOK 5,504 3,539 5,156 -35.7% 45.7 % $242,000 $210,000 -13.2 % $302,457 $260,865 -13.8 %
DE KALB 77 24 35 -68.8% 45.8 % $157,125 $130,795 -16.8 % $163,339 $137,199 -16.0 %
DU PAGE 774 577 845 -25.5% 46.4 % $174,000 $160,000 -8.0 % $192,591 $173,030 -10.2 %
FULTON 1 0 1 -100.0% 0.0 % $0 $68,000 0.0 % $0 $68,000 0.0 %
GRUNDY 26 13 27 -50.0% 107.7 % $159,000 $140,000 -11.9 % $160,480 $138,742 -13.5 %
JO DAVIES 2 1 2 -50.0% 100.0 % $159,000 $108,500 -31.8 % $159,000 $108,500 -31.8 %
KANE 241 164 266 -32.0% 62.2 % $171,500 $157,950 -7.9 % $180,360 $162,184 -10.1 %
KANKAKEE 6 4 4 -33.3% 0.0 % $143,250 $141,000 -1.6 % $142,375 $128,000 -10.1 %
KENDALL 112 56 120 -50.0% 114.3 % $153,245 $129,250 -15.7 % $153,623 $125,332 -18.4 %
